
Ask & explore
summarise, plot, segments, BI — answered in plain English the moment you load the file.

Train a model
forecast, predict, classify, optimize — OctOpus runs experiments and ships a model.pkl.

Clean & transform
clean, dedupe, normalise, ETL — every message becomes a transform step on your data.
| company_name | batch | industry | arr_usd | post_money_valuation_usd | mom_growth_pct | months_since_demo_day |
|---|---|---|---|---|---|---|
| YukonSec | S23 | Security | 541,153 | 42M | 14.2 | 12 |
| NovaOS | W23 | Dev Tools | 532,890 | 38M | 9.8 | 18 |
| SpireAPI | S22 | API Infra | 463,724 | 55M | 11.4 | 24 |
| EchoLabs | W24 | AI / ML | 421,224 | 120M | 22.5 | 6 |
| IrisPay | S22 | Fintech | 403,950 | 68M | 8.1 | 24 |
| HaloLabs | S23 | AI / ML | 253,504 | 72M | 17.8 | 12 |
| ZeroBio | W23 | Biotech | 235,961 | 28M | 6.2 | 18 |
| FluxSec | S24 | Security | 204,238 | 15M | 28.4 | 3 |
| ArcEngine | S24 | Dev Tools | 193,454 | 12M | 31.0 | 3 |
| KaiTech | W24 | AI / ML | 191,923 | 85M | 19.2 | 6 |
| company | founded | arr_musd | arr_per_employee NEW | last_round MERGED |
|---|---|---|---|---|
| YukonSec | 2023-04 | 0.54 | 31.8k | Seed |
| NovaOS | 2023-01 | 0.53 | 29.6k | Series A |
| SpireAPI | 2022-08 | 0.46 | 24.4k | Series A |
| EchoLabs | 2024-02 | 0.42 | 42.1k | Seed |
| IrisPay | 2022-06 | 0.40 | 18.4k | Series B |
Octopus
Octopus
Octopusarr_usd → arr_musd, and derived reached_10m_arr. Saved as a reusable recipe — your data is clean and model-ready.
Octopus
Octopus
OctopusHere's what I see in this dataset:
It covers Y Combinator companies from recent batches — 17 columns capturing identity, funding, growth, and team composition.
Key financial signals available: arr_usd, last_round_usd, post_money_valuation_usd, runway_months. mom_growth_pct is the velocity signal.
Team data: founders, technical_founders, employees capture team composition.
Stage spread: has_paying_customers is a binary flag separating pre-revenue from revenue-generating companies.
Targets worth modeling: post_money_valuation_usd, runway_months, or a derived reached_10m_arr binary.
Octopus| company name | arr_usd |
|---|---|
| YukonSec | 541,153 |
| NovaOS | 532,890 |
| SpireAPI | 463,724 |
| EchoLabs | 421,224 |
| IrisPay | 403,950 |
OctopusARR distribution across industries
arr_usd ranges $0 → $541k, median $23.6k, mean $110.2k (right-skewed). AI/ML leads with $284k median.
Octopus
OctopusPlan tab to inspect, or type go.
Octopus
Octopusmodel.pkl ready in the Results tab.
idle